2.0.12
PHP
7.0.33
Status
302
Route
site/index
Log
8
Time
14 ms
Memory
3.245 MB
Guest
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
68d0c229abd90: HEAD http://member.crossnt.com/index.php?r=site%2Flogin, 2025-09-22 11:27:37 am, 127.0.0.1
68d0c22965820: HEAD http://member.crossnt.com/test, 2025-09-22 11:27:37 am, 127.0.0.1
68d0c1fa93e7a: HEAD http://member.crossnt.com/index.php?r=site%2Flogin, 2025-09-22 11:26:50 am, 127.0.0.1
68d0c1fa48ee7: HEAD http://member.crossnt.com/backup, 2025-09-22 11:26:50 am, 127.0.0.1
68d0c12987634: HEAD http://member.crossnt.com/index.php?r=site%2Flogin, 2025-09-22 11:23:21 am, 127.0.0.1
68d0c1294cdb0: HEAD http://member.crossnt.com/2018, 2025-09-22 11:23:21 am, 127.0.0.1
68d0c07124e49: HEAD http://member.crossnt.com/index.php?r=site%2Flogin, 2025-09-22 11:20:17 am, 127.0.0.1
68d0c070d9b77: HEAD http://member.crossnt.com/2019, 2025-09-22 11:20:16 am, 127.0.0.1
68d0bf74c2849: HEAD http://member.crossnt.com/index.php?r=site%2Flogin, 2025-09-22 11:16:04 am, 127.0.0.1
68d0bf7482c80: HEAD http://member.crossnt.com/2020, 2025-09-22 11:16:04 am, 127.0.0.1
68d0ab682da4f: GET
https://member.crossnt.com/085b6807605c9b24.mka
at 2025-09-22 09:50:32 am by 127.0.0.1
Database Queries
Time
Duration
Type
Query
没有找到数据。
[+] Explain all