2.0.12
PHP
7.0.33
Status
200
Route
site/login
Log
14
Time
24 ms
Memory
5.306 MB
DB
2
1 ms
Asset Bundles
6
Guest
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
68d06e273e0c2: GET https://member.crossnt.com/index.php?r=site%2Flogin, 2025-09-22 05:29:11 am, 127.0.0.1
68d06e26b858e: GET https://member.crossnt.com/5da2c617ac14c9ba222cba22.ogg, 2025-09-22 05:29:10 am, 127.0.0.1
68d06e23215cf: GET https://member.crossnt.com/index.php?r=site%2Flogin, 2025-09-22 05:29:07 am, 127.0.0.1
68d06e2247f4d: GET https://member.crossnt.com/2284a616c59e3976e43c08d024.webp, 2025-09-22 05:29:06 am, 127.0.0.1
68d0675edeec7: GET http://member.crossnt.com/index.php?r=site%2Flogin, 2025-09-22 05:00:14 am, 127.0.0.1
68d0675ece2c4: GET http://member.crossnt.com/, 2025-09-22 05:00:14 am, 127.0.0.1
68d0675e4e9eb: GET http://member.crossnt.com/index.php?r=site%2Flogin, 2025-09-22 05:00:14 am, 127.0.0.1
68d0675e35155: GET http://member.crossnt.com/, 2025-09-22 05:00:14 am, 127.0.0.1
68d0675e02fea: GET http://member.crossnt.com/index.php?r=site%2Flogin, 2025-09-22 05:00:14 am, 127.0.0.1
68d0675daded0: GET http://member.crossnt.com/, 2025-09-22 05:00:13 am, 127.0.0.1
68d04eb0ac2f4: GET
http://member.crossnt.com/index.php?r=site%2Flogin
at 2025-09-22 03:14:56 am by 127.0.0.1
Timeline - 24 ms
Duration ≥
ms
Category
0.0 ms
10.0 ms
20.0 ms
5.31 MB
yii\db\Connection::open
0.3 ms
/
3.98 MB
yii\db\Command::query
0.4 ms
/
3.99 MB
yii\db\Command::query
0.2 ms
/
4.07 MB