2.0.12
PHP
7.0.33
Status
200
Route
site/login
Log
14
Time
26 ms
Memory
5.306 MB
DB
2
1 ms
Asset Bundles
6
Guest
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
68d0a23eb929e: GET https://member.crossnt.com/2284a616c59e3976e43c08d024.webp, 2025-09-22 09:11:26 am, 127.0.0.1
68d09e3d69d46: GET https://member.crossnt.com/sitemap.xml, 2025-09-22 08:54:21 am, 127.0.0.1
68d09a86caa05: GET https://member.crossnt.com/sitemap.xml, 2025-09-22 08:38:30 am, 127.0.0.1
68d092764408b: GET https://member.crossnt.com/index.php?r=site%2Flogin, 2025-09-22 08:04:06 am, 127.0.0.1
68d09275ba919: GET https://member.crossnt.com/, 2025-09-22 08:04:05 am, 127.0.0.1
68d09271e3514: GET https://member.crossnt.com/index.php?r=site%2Flogin, 2025-09-22 08:04:01 am, 127.0.0.1
68d09271adffd: GET https://member.crossnt.com/index.php?r=site%2Flogin, 2025-09-22 08:04:01 am, 127.0.0.1
68d092717b2b4: GET https://member.crossnt.com/index.php?r=site%2Flogin, 2025-09-22 08:04:01 am, 127.0.0.1
68d092717011b: GET https://member.crossnt.com/, 2025-09-22 08:04:01 am, 127.0.0.1
68d092710c9a7: GET https://member.crossnt.com/, 2025-09-22 08:04:01 am, 127.0.0.1
68d060ee3798f: GET
http://member.crossnt.com/index.php?r=site%2Flogin
at 2025-09-22 04:32:46 am by 127.0.0.1
User Info